PromotionEnjoy a 2-year lease with a fixed rent, with no increase in the second year.
Units
Available units
Find the apartment that suits you by floor, apartment type and availability.
| Unit | Type | Floor | Area | Monthly rent | Status | Plan |
|---|---|---|---|---|---|---|
| 201 | 3½ | 2nd | 602 sq ft | $1,650 | View floor plan | |
| 202 | 3½ | 2nd | 622 sq ft | $1,700 | View floor plan | |
| 203 | 4½ | 2nd | 867 sq ft | $1,950 | View floor plan | |
| 204Accessible unit | 4½ | 2nd | 880 sq ft | $1,950 | View floor plan | |
| 205 | 3½ | 2nd | 611 sq ft | $1,650 | View floor plan | |
| 206 | 3½ | 2nd | 605 sq ft | $1,650 | View floor plan | |
| 207Accessible unit | 3½ | 2nd | 595 sq ft | $1,650 | View floor plan | |
| 301 | 3½ | 3rd | 602 sq ft | $1,675 | View floor plan | |
| 302 | 3½ | 3rd | 622 sq ft | $1,725 | View floor plan | |
| 303 | 4½ | 3rd | 867 sq ft | $1,950 | View floor plan | |
| 304 | 4½ | 3rd | 880 sq ft | $1,950 | View floor plan | |
| 305 | 3½ | 3rd | 611 sq ft | $1,675 | View floor plan | |
| 306 | 3½ | 3rd | 605 sq ft | $1,675 | View floor plan | |
| 307Accessible unit | 3½ | 3rd | 595 sq ft | $1,675 | View floor plan | |
| 401 | 3½ | 4th | 602 sq ft | $1,675 | View floor plan | |
| 402 | 3½ | 4th | 622 sq ft | $1,725 | View floor plan | |
| 403 | 4½ | 4th | 867 sq ft | $1,950 | View floor plan | |
| 404 | 4½ | 4th | 880 sq ft | $1,950 | View floor plan | |
| 405 | 3½ | 4th | 611 sq ft | $1,675 | View floor plan | |
| 406 | 3½ | 4th | 605 sq ft | $1,675 | View floor plan | |
| 407Accessible unit | 3½ | 4th | 595 sq ft | $1,675 | View floor plan | |
| 501 | 3½ | 5th | 602 sq ft | $1,675 | View floor plan | |
| 502 | 3½ | 5th | 622 sq ft | $1,725 | View floor plan | |
| 503 | 4½ | 5th | 867 sq ft | $1,950 | View floor plan | |
| 504 | 4½ | 5th | 880 sq ft | $1,950 | View floor plan | |
| 505 | 3½ | 5th | 611 sq ft | $1,675 | View floor plan | |
| 506 | 3½ | 5th | 605 sq ft | $1,675 | View floor plan | |
| 507Accessible unit | 3½ | 5th | 595 sq ft | $1,675 | View floor plan | |
| 601 | 3½ | 6th | 602 sq ft | $1,725 | View floor plan | |
| 602 | 3½ | 6th | 622 sq ft | $1,775 | View floor plan | |
| 603 | 4½ | 6th | 867 sq ft | $1,975 | View floor plan | |
| 604 | 4½ | 6th | 880 sq ft | $1,975 | View floor plan | |
| 605 | 3½ | 6th | 611 sq ft | $1,725 | View floor plan | |
| 606 | 3½ | 6th | 605 sq ft | $1,725 | View floor plan | |
| 607Accessible unit | 3½ | 6th | 595 sq ft | $1,725 | View floor plan |
Contact us
- 67 chemin Duhamel
Pincourt, Quebec - 438-900-5554
- [email protected]
Follow us
© 2026 Quartier RivéO. All rights reserved.

